<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American-Hunter &#187; ohio buck</title>
	<atom:link href="http://www.american-hunter.com/tag/ohio-buck/feed" rel="self" type="application/rss+xml" />
	<link>http://www.american-hunter.com</link>
	<description>Deer Hunting and Monster Bucks!</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tommy&#8217;s Best Buck</title>
		<link>http://www.american-hunter.com/1506</link>
		<comments>http://www.american-hunter.com/1506#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:21:27 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ohio buck]]></category>
		<category><![CDATA[Ohio deer hunting]]></category>
		<category><![CDATA[Ohio gun season]]></category>
		<category><![CDATA[Ohio hunting]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=1506</guid>
		<description><![CDATA[Tommy Marcum has shot a good buck for the past 4 years in a row on opening day of the Ohio gun season.  He hunts the same farm in Knox county every year with his brother in law and last week shot his best buck. This tall tined 8 pointer put a lot of meat in [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/1506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bighorn Outdoors Team Scores on Ohio Buck</title>
		<link>http://www.american-hunter.com/bighorn-outdoors-team-scores-on-ohio-buck</link>
		<comments>http://www.american-hunter.com/bighorn-outdoors-team-scores-on-ohio-buck#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:20:03 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Outdoor TV Shows]]></category>
		<category><![CDATA[ohio buck]]></category>
		<category><![CDATA[Ohio deer hunting]]></category>
		<category><![CDATA[Ohio hunting]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=1276</guid>
		<description><![CDATA[ 
 Tim Seitzinger of BigHorn Outdoors TV harvested this great buck in Ohio just a few days ago. Tim told me he rattled this buck into range and Tom King got the entire kill scene on film as planned. Sounds like they had seen this buck before and had some trail cam pictures of him too.  [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/bighorn-outdoors-team-scores-on-ohio-buck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy Get&#8217;s His Buck</title>
		<link>http://www.american-hunter.com/deputy-gets-his-buck</link>
		<comments>http://www.american-hunter.com/deputy-gets-his-buck#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:34:41 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[archery buck]]></category>
		<category><![CDATA[ohio buck]]></category>
		<category><![CDATA[Ohio deer hunting]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=1273</guid>
		<description><![CDATA[Deputy Sheriff Mike Inglish harvested his best buck to date on October 30th with his Mathews bow. He and a buddy also captured some of the hunt on film. His buck is a mainframe 8 point with split G2&#8217;s and a couple of stickers.  Nice job, Mike.

Remember to send us your photo&#8217;s and stories and we&#8217;ll publish what [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/deputy-gets-his-buck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Buck from Ohio</title>
		<link>http://www.american-hunter.com/giant-buck-from-ohio</link>
		<comments>http://www.american-hunter.com/giant-buck-from-ohio#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:33:15 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Monster Bucks]]></category>
		<category><![CDATA[Outdoor TV Shows]]></category>
		<category><![CDATA[archery buck]]></category>
		<category><![CDATA[giant Ohio whitetail]]></category>
		<category><![CDATA[monster buck]]></category>
		<category><![CDATA[ohio buck]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=1036</guid>
		<description><![CDATA[Nate Cline, President and Host of Outdoor Insights TV harvested this giant buck in Ohio on Oct 3rd with his bow. His email said it had 15 scorable points and grossed 184.  Awesome mass on that buck, great job Nate.

]]></description>
		<wfw:commentRss>http://www.american-hunter.com/giant-buck-from-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineral Lick Still Attracting Big Bucks</title>
		<link>http://www.american-hunter.com/mineral-lick-still-attracting-big-bucks</link>
		<comments>http://www.american-hunter.com/mineral-lick-still-attracting-big-bucks#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:47:43 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ohio buck]]></category>
		<category><![CDATA[trail cam]]></category>
		<category><![CDATA[trail camera]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=574</guid>
		<description><![CDATA[I pulled my SD card from my Moultrie Game Spy 4.0 IR camera on Sunday afternoon. It had another 1,300+ pictures and still had 39% battery life left. Wow, now that&#8217;s an efficient camera. I replaced the batteries anyway so I&#8217;ve got plenty of juice now that season is about 6 weeks away.  Trail [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/mineral-lick-still-attracting-big-bucks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Ohio Bucks Caught on Cuddeback Trail Camera</title>
		<link>http://www.american-hunter.com/giant-ohio-bucks-caught-on-cuddeback-trail-camera</link>
		<comments>http://www.american-hunter.com/giant-ohio-bucks-caught-on-cuddeback-trail-camera#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:32:47 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ohio buck]]></category>
		<category><![CDATA[trail cam]]></category>
		<category><![CDATA[trail camera]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=553</guid>
		<description><![CDATA[You have got to check out the pictures from this hunter&#8217;s Cuddeback (cuddeback.com) trail camera of these two giant bucks! What great close up pictures. Double click on the images to enlarge and look at the excellent detail. The first buck is an absolute monster buck of a lifetime with double drop tines, mass and [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/giant-ohio-bucks-caught-on-cuddeback-trail-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineral lick attracts new deer</title>
		<link>http://www.american-hunter.com/mineral-lick-attracts-new-deer</link>
		<comments>http://www.american-hunter.com/mineral-lick-attracts-new-deer#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:13:07 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[Gear and Products]]></category>
		<category><![CDATA[deer patterns]]></category>
		<category><![CDATA[ohio buck]]></category>
		<category><![CDATA[scouting]]></category>
		<category><![CDATA[trail cam]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=526</guid>
		<description><![CDATA[I just pulled the card from the Moultrie Trail Cam yesterday afternoon and was happy to see I had pictures of bucks I have never seen to this point. It was also interesting to see they were hitting the salt &#038; mineral in the middle of the day as well as early and late. Our [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/mineral-lick-attracts-new-deer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Ohio Bucks</title>
		<link>http://www.american-hunter.com/giant-ohio-bucks</link>
		<comments>http://www.american-hunter.com/giant-ohio-bucks#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:27:39 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[boone and crockett buck]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[non-typical buck]]></category>
		<category><![CDATA[ohio buck]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=500</guid>
		<description><![CDATA[Here are pictures of 2 different monster whitetail bucks any whitetail freak would love to chase around!! The larger non-typical has about 15-16 points and should gross about 200 or so. The other buck is a really wide 8 point with some crazy big brow tines. The photographer is a seriously good hunter so its [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/giant-ohio-bucks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monster Ohio Sheds.</title>
		<link>http://www.american-hunter.com/monster-ohio-sheds</link>
		<comments>http://www.american-hunter.com/monster-ohio-sheds#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:45:08 +0000</pubDate>
		<dc:creator>Dan Jackson</dc:creator>
				<category><![CDATA[Monster Bucks]]></category>
		<category><![CDATA[antlers]]></category>
		<category><![CDATA[ohio buck]]></category>
		<category><![CDATA[sheds]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=292</guid>
		<description><![CDATA[If you haven&#8217;t been out yet looking for sheds this should motivate you.  The right side is 121 2/8 and the left side is 118 1/8.  Tons of mass as you can see.  You can guess an inside spread and you have one heck of a buck.
]]></description>
		<wfw:commentRss>http://www.american-hunter.com/monster-ohio-sheds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hoss Buck from Ohio!</title>
		<link>http://www.american-hunter.com/a-hoss-buck-from-ohio</link>
		<comments>http://www.american-hunter.com/a-hoss-buck-from-ohio#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:30:06 +0000</pubDate>
		<dc:creator>Dan Jackson</dc:creator>
				<category><![CDATA[Monster Bucks]]></category>
		<category><![CDATA[boone and crockett buck]]></category>
		<category><![CDATA[non-typical buck]]></category>
		<category><![CDATA[ohio buck]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=277</guid>
		<description><![CDATA[I have no idea what the green score is on this 20 point buck, one thing is for certain &#8211; you can definitely say it is one heck of a Monster Buck!

]]></description>
		<wfw:commentRss>http://www.american-hunter.com/a-hoss-buck-from-ohio/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
