<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American-Hunter &#187; missouri deer hunting</title>
	<atom:link href="http://www.american-hunter.com/tag/missouri-deer-hunting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.american-hunter.com</link>
	<description>Deer Hunting and Monster Bucks!</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jason&#8217;s Missouri Booner</title>
		<link>http://www.american-hunter.com/jasons-missouri-booner</link>
		<comments>http://www.american-hunter.com/jasons-missouri-booner#comments</comments>
		<pubDate>Sat, 27 Nov 2010 16:14:54 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Monster Bucks]]></category>
		<category><![CDATA[Outdoor TV Shows]]></category>
		<category><![CDATA[Jason Cleveland-Whitetail Properties Agent]]></category>
		<category><![CDATA[missouri buck]]></category>
		<category><![CDATA[missouri deer hunting]]></category>
		<category><![CDATA[Missouri gun season]]></category>
		<category><![CDATA[Whitetail Properties TV]]></category>
		<category><![CDATA[www.whitetailproperties.com]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=3063</guid>
		<description><![CDATA[Attached is a picture of a buck Jason Cleveland killed during the opening day of the 2010 gun season in East Central Missouri.  This 170” class buck was named “B-Side” because of his cork screw point on his left side.  Jason has two years of trail camera pictures of this particular buck.  He did not [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/jasons-missouri-booner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Monster Buck taken with a Bow</title>
		<link>http://www.american-hunter.com/missouri-monster-buck-taken-with-a-bow</link>
		<comments>http://www.american-hunter.com/missouri-monster-buck-taken-with-a-bow#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:36:38 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Monster Bucks]]></category>
		<category><![CDATA[Barry county MO buck]]></category>
		<category><![CDATA[Missouri archery season]]></category>
		<category><![CDATA[missouri deer hunting]]></category>
		<category><![CDATA[Missouri monster bucks]]></category>
		<category><![CDATA[Monster non-typical]]></category>
		<category><![CDATA[non-typical bucks]]></category>
		<category><![CDATA[Scott Odenbrett buck]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=2833</guid>
		<description><![CDATA[
Here is what I received via an email on this absolute monster buck from Missouri this past October. Not much info but a truly giant buck. Talk about massive, this buck is the man! If anyone has more info please email me.
Taken in Barry County, by Scott Odenbrett on October  19, 2010. Gross green [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/missouri-monster-buck-taken-with-a-bow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Special on a Late Season Missouri Whitetail Hunt</title>
		<link>http://www.american-hunter.com/special-on-a-late-season-missouri-whitetail-hunt</link>
		<comments>http://www.american-hunter.com/special-on-a-late-season-missouri-whitetail-hunt#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:27:05 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[missouri deer hunting]]></category>
		<category><![CDATA[Missouri hunting]]></category>
		<category><![CDATA[Missouri outfitters]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=1512</guid>
		<description><![CDATA[Through our affiliation with hunting travel site NextHunt.com we have the benefit of sharing valuable hunting opportunities from across the country when they become available. I recently had the opportunity to talk on the phone with Hank Fisher, co-owner of Lone Oak Outfitters. I have not hunted with Hank but he seemed focused on providing his clients with [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/special-on-a-late-season-missouri-whitetail-hunt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Provides P&amp;Y Buck #4</title>
		<link>http://www.american-hunter.com/missouri-provides-py-buck-4</link>
		<comments>http://www.american-hunter.com/missouri-provides-py-buck-4#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:18:16 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[archery buck]]></category>
		<category><![CDATA[missouri deer hunting]]></category>
		<category><![CDATA[Missouri hunting]]></category>
		<category><![CDATA[pope and young buck]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=1331</guid>
		<description><![CDATA[
2009 has just been a great season overall. After tagging a great 9 point in Illinois I headed to Missouri to hunt with Brian Lindberg of Soap Creek Outfitters.  I &#8220;ran into&#8221; this 10 point buck while headed for my creek bottom stand at noon on day two of my hunt. The buck didn&#8217;t see [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/missouri-provides-py-buck-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Monster Buck with a bow</title>
		<link>http://www.american-hunter.com/missouri-monster-buck-with-a-bow</link>
		<comments>http://www.american-hunter.com/missouri-monster-buck-with-a-bow#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:44:08 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Monster Bucks]]></category>
		<category><![CDATA[bowhunting]]></category>
		<category><![CDATA[missouri deer hunting]]></category>
		<category><![CDATA[missouri monster buck]]></category>
		<category><![CDATA[monster buck]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=1209</guid>
		<description><![CDATA[
Donnie Baker arrowed this monster non-typical buck in his home state of Missouri on October 5th 2009. This buck has great character, 4 drop tines, stickers, extra brow tines and a big 10 point frame. Sounds like Donnie had no trail camera pictures or previous sigtings of this buck but was plenty happy to see him when he [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/missouri-monster-buck-with-a-bow/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>2008 Missouri Deer Hunting Outlook.</title>
		<link>http://www.american-hunter.com/2008-missouri-deer-hunting-outlook</link>
		<comments>http://www.american-hunter.com/2008-missouri-deer-hunting-outlook#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:53:13 +0000</pubDate>
		<dc:creator>Dan Jackson</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[missouri deer hunting]]></category>

		<guid isPermaLink="false">http://www.american-hunter.com/?p=184</guid>
		<description><![CDATA[1) Number of Deer Hunters in MO? Around 487,000 individuals held a deer permit in 2007
2) Estimated Whitetail Population 1.4 million plus

3) Harvest total for 2006 324,425

4) Harvest total for 2007 300,915

5) Percentage harvested by Modern Firearms / Archery Gear for 2007
13% taken during the archery season; 87% during firearms; some are taken with archery [...]]]></description>
		<wfw:commentRss>http://www.american-hunter.com/2008-missouri-deer-hunting-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

